Product Description
Our Low Refractive Index UV-Curable Anti-Reflection Coating Liquid. It boasts excellent adhesion and stability on plastic substrates including PET, with little change in physical properties after aging tests. It can deliver film surfaces with good slipperiness and high water contact angle. Custom product development is available upon customer requests.
Technical Parameters
| Status | Test Item | Units | L3302H | L3308A | Test Method |
| Before Curing | Viscosity | mPa·s | 0.5–2 | 0–2 | Cone-Plate Viscometer at 25℃ |
| Solid Content | % | 2.2±0.5 | 2.5±0.5 | 120℃1h | |
| Curing Process | Coating | – | 6# Wire Bar1000mm/min | ||
| Pre-bake | – | 80℃, 2min | |||
| UV Curing | – | Metal Halide Lamp (N₂): 700–900 mJ/cm² 365 nm LED (N₂): 8000–10000 mJ/cm² |
Metal Halide Lamp (N₂): 800–1000 mJ/cm² 365 nm LED (N₂): 8000–10000 mJ/cm² |
– | |
| After Curing | Refractive Index | – | 1.38 | 1.33 | – |
| Reflectance | – | 1.5 | ≤1.0 | – | |
| Adhesion | – | 5B | 5B | Cross-Hatch Cut Test | |
| Transmittance | % | 94.26 | 94.77 | Color Difference Meter on Optical-Grade PET Substrate | |
| Haze | % | 0.71 | 0.77 | Haze Meter | |
| Yellowness Index | – | 1.12 | 0.72 | Color Difference Meter | |
| L | – | 97.78 | 97.91 | ||
| a | – | -0.12 | -0.22 | ||
| b | – | 0.64 | 0.47 | ||
| Water Contact Angle | – | ≥110° | 110° | Water Contact Angle Test | |
Product Features
● Refractive index: 1.2–1.4;
● Customizable products available;
● Excellent adhesion performance;

