Technical Parameters
| Status | Test Item | Units | IJ7201A | OL3002A | L2305C1 | Test Method |
| Before Curing | Refractive Index (nd) | nd | 1.61 | 1.38 | – | Abbe refractometer at 25°C |
| Viscosity | cps | 25-30 | 400-600 | 2-8 | Viscometer | |
| Curing Conditions | – | – | Oxygen-free environment 395 nm LED, 3000 mJ/cm² | Oxygen-free environment 395 nm LED, 5000 mJ/cm² | Oxygen-free environment 395 nm LED, 5000 mJ/cm² | – |
| After Curing | Refractive Index | nd | 1.70 | 1.40 | n@515nm 1.296 | Abbe refractometer at 25°C |
| n@633nm 1.287 | – | |||||
| Light Transmittance | % | >97 | >97 | 93.32 | UV-Vis spectrophotometer(400-700nm) | |
| Haze | % | 0.40 | <0.5 | 0.14 | Hazemeter | |
| Yellowness Index | – | <0.5 | <0.3 | -0.39 | Color difference meter | |
| Peel Strength | N/25mm | – | 300~400 | – | Tensile testing machine (peel force between glass substrates) |
|
| Application Scenarios | – | – | OLED Light Extraction Layer | Low-RI Filling Layer for Silicon-based OLED Displays | Glass Substrate Coating | – |
