Technical Parameters
| Product Name | Medium Refractive Index Hard Coating Liquid | Medium Refractive Index Enhanced Hard Coating Liquid | High Refractive Index Hard Coating Liquid | Primer Coating | ||
| Test Item | Test Method | Units | GHC4910A | GHC4916 | GHC6001 | GPR5001 |
| Applicable Coating Process | – | – | Spin coating, dip coating, blade coating | Spin coating, dip coating | Spin coating, dip coating, blade coating | |
| Viscosity | Viscometer | cps | <10 | <10 | <10 | <10 |
| Solid Content | Solid Content Tester | % | 36±2 | 36±2 | 30 | 5±2 |
| RI | Ellipsometer | / | 1.50 | 1.50 | 1.60 | 1.51 |
| Adhesion | Cross-hatch test after boiling in 10% brine | % | 5B | |||
| Steel Wool Abrasion Resistance | Haze Meter | % | <0.5 | <0.2 | <0.5 | – |
| Applicable Substrates | CR-39, Acrylic, Polyurethane | CR-39, Acrylic, Polyurethane | High Refractive Index Resin Lenses | PC, Nylon, Acrylic, UV-cured Substrates | ||
Product Features
- High luminous transmittance
- Excellent steel wool abrasion resistance
- Low yellowness index


