Technical Parameters
| Status | Test Item | Units | AE010 |
| Liquid | Appearance | – | Colorless and transparent |
| Viscosity | cps | 400 | |
| Solid Content | % | 100 | |
| Refractive Index | nd@589 nm | 1.544 | |
| Curing Condition | UV Irradiation | 365LED, 500 mW/cm2, 2mins | |
| Post-baking | 120 °C, 1h | ||
| After Curing | Shrinkage Rate | % | 3.5 |
| Refractive Index | nd@589 nm | 1.568 | |
| Hardness | ShD | 86 | |
| Glass Transition Temperature | °C | 104 | |
| Thermal Decomposition Temp (5% Mass Loss) | °C | 332 | |
| Coefficient of Linear Thermal Expansion | ppm/°C | 90 | |
| Glass Shear Strength | MPa | >20 | |
Product Features
● Epoxy system with excellent optical performance after curing
● Precisely controllable refractive index
● Good temperature and weather resistance
● Suitable for V-groove fixation of optical fibers with superior bonding strength


