Technical Parameters
| Glue(25℃) | LF0402A | LF3101B |
| Appearance | Transparent liquid | Transparent liquid |
| Solid Content /% | 100 | 100 |
| Viscosity /cps | 3000±600 | 4500 |
| Refractive Index (Liquid) | 1.39 | 1.36 |
| Elongation at Break /% | 18 | 45 |
| Elastic Modulus /MPa | 300 | – |
| Tensile Strength at Break /MPa | 15 | 5 |
| Refractive Index (Coating) | 1.41 | 1.37 |
| Main Applications | For power transmission optical fibers, lighting optical fibers | |
Product Features
● Low refractive index after curing, excellent coating performance;
● High elastic modulus, good heat resistance;
● Low refractive index to reduce optical loss;


