Technical Parameters
| Status | Test Item | Units | OL3002A | OA4101SA | AE007 | OA7008A |
| Liquid State | Appearance | – | Transparent | Translucent | Translucent | Translucent |
| Viscosity | mPa·s | 400–600 | Non-flowing, Thixotropic | 400 | 480±50 | |
| Solid Content | % | 100 | 100 | 100 | 100 | |
| Refractive Index | nd | 1.38 | 1.40 | 1.49 | 1.67 | |
| Curing Conditions | – | – | Oxygen-free environment395nm LED, 5000mJ/cm² | 365nm LED, 6000mJ/cm²Post-cure 85–100°C for 45min | 365nm LED 200mW/cm² for 5minPost-cure 120°C for 1h | 395nm LED, 6000mW/cm² |
| After Curing | Refractive Index | nd | 1.40 | 1.42 | 1.52 | 1.71 |
| Light Transmittance | % | >97 | >90 | >95 | >95 | |
| Haze | % | <0.5 | – | 0.30 | 0.19 | |
| Yellowness Index | % | <0.3 | – | 0.25 | 0.45 | |
| Product Features | – | – | High light transmittance Suitable for UV coating Suitable for glass bonding |
Thixotropic property Excellent high temperature resistance Superior electrical insulation Great bonding performance |
Resistant to high-temperature yellowing | Fast curing speed High light transmittance Low shrinkage rate |
Product Features
● Multiple resin systems available: acrylic, epoxy, silicone
● Wide refractive index selection range from low RI to high RI
● Excellent optical properties
● Great resistance and weather resistance


