TECHNICAL PARAMETERS
| Status | Test Item | Units | TF007A | TF008C | L2305F |
| Before Curing | Solvent | – | PGMEA Can Dilutable | PGMEA | |
| Viscosity | cps | 200-300 | 130±30 | 3-6 | |
| Solid Content | % | 100 | 100 | 25 | |
| RI | 25℃@589nm | 1.33 | 1.36 | – | |
| Film Forming Process | – | N2, 365nm UV-LED 400mw/cm², 240 s |
N2, 365nm UV-LED 500mw/cm², 240 s |
Pre-bake 80℃,5min Thermal curing 180℃,40min |
|
| After Curing | RI | 25℃@589nm | – | – | 1.296 |
| Transmittance | % | – | >91 | 93.51 | |
| Haze | % | – | <0.5 | 0.22 | |
| Product Features | – | High transmittance & excellent gap-filling property | High transmittance & Low haze | Excellent adhesion to glass & High resistance to high-temperature baking | |
Product Features
● Low refractive index;
● Low light efficiency loss;
● High transmittance and low haze
● Excellent gap-filling performance




